tflna.com, bringing Fluoride History to the Internet
Title PDF Volume Date Issue Yearsort icon
v1 #1 Jan 55 Voters reject Fluoridation.pdf 1 Jan 1 55
v1 #2 Feb 55 Fluoride Poisoning Verified.pdf 1 Feb 2 55
v3 #10 Dec 57 fluoride promotion.pdf 3 Dec 10 57
v3 #10 Dec 57 pressure on scientists.pdf 3 Dec 10 57
v3 #4 April 57 New York rejects fluoride.pdf 3 April 4 57
v3 #6 June-July 57 fluoride facts fabricated.pdf 3 June-July 6 57
v3 #9 Oct-Dec 57 fluoride proven inessential.pdf 3 Oct-Dec 9 57
v3 #9 Oct-Nov 57 Unpublished F research.pdf 3 Oct-Nov 9 57
v4 #1 Jan 58 How AMA was won.pdf 4 Jan 1 58
v4 #2 Feb-Mar 58 How Experts are made.pdf 4 Feb-Mar 2 58
v4 #7 Sept-Oct 58 Bill of Rights violated.pdf 4 Sept-Oct 7 58
v7 #4 June-Aug 61 Fluoridation Costly.pdf 7 June-Aug 4 61
v9 #2 April-May 63 ADA bans dentist.pdf 9 April-May 2 63
v9 #3 June-July 63 Soft water peril.pdf 9 June-July 3 63
v10 #5 Nov-Dec 64 Swiss opposition.pdf 10 Nov-Dec 5 64
v12 #3 June-Aug 66 Arrogance of experts in science.pdf 12 June-Aug 3 66
v12 #5 Nov-Dec 66 New York city one year later.pdf 12 Nov-Dec 5 66
v13 #2 March-April 67 legislative battles on mandatory fluo.pdf 13 March-April 2 67
v13 #3 May-June 67 bill aims at PHS funds.pdf 13 May-June 3 67
v13 #4 July-Aug 67 Major test in New Jersey.pdf 13 July-Aug 4 67
v13 #5 Sept-Oct 67 International Scientific Body says no.pdf 13 Sept-Oct 5 67
v13 #5 Sept-Oct 67 Scientific body advises against fluorida.pdf 13 Sept-Oct 5 67
v13 #6 Nov-Dec 67 Fluorosis strikes Farmers.pdf 13 Nov-Dec 6 67
v13 #6 Nov-Dec 67 Ontario farmers live in fear of fluorosis.pdf 13 Nov-Dec 6 67
v14 #4 July-Aug 68 F. B. Exner on historical F pollution.pdf 14 July-Aug 4 68
v15 #3 May-June 69 Mandatory Push halted.pdf 15 May-June 3 69
v15 #4 July-Aug 69 Air of Death Canadian TV documentary.pdf 15 July-Aug 4 69
v15 #5 Sept-Oct 69 Editorial - Deliberate pollution.pdf 15 Sept-Oct 5 69
v16 #4 Sept-Oct 70 F. B. Exner - can people be harmed.pdf 16 Sept-Oct 4 70
v17 #1 Jan-Feb 71 Montana mandatory law defeated.pdf 17 Jan-Feb 1 71
v17 #3 May-June 71 review of Frank J. McClure's book.pdf 17 May-June 3 71
v17 #5 Sept-Oct 71 Milwaukke physicians cite damage.pdf 17 Sept-Oct 5 71
v18 #1 Jan-Mar 72 F reduces serum alkaline phosphatase.pdf 18 Jan-Mar 1 72
v18 #2 April-June 72 CA law - children to self apply high .pdf 18 April-June 2 72
v18 #3 July-Sept 72 Heart deaths increase in Antigo Wiscons.pdf 18 July-Sept 3 72
v19 #2 April-June 73 Mayo Clinic reports damage from F.pdf 19 April-June 2 73
v19 #3 July-Sept 73 Holland's high court - fluoridation ill.pdf 19 July-Sept 3 73
v19 #4 Oct-Dec 73 WA state promoters plan political action.pdf 19 Oct-Dec 4 73
v20 #1 Jan-Mar 74 India-3.5 to 6 ppm-severe osteoporosis.pdf 20 Jan-Mar 1 74
v20 #2 April-June 74 bone fractures from F treatment.pdf 20 April-June 2 74
v20 #3 July-Sept 74 antropologist Margaret Mead.pdf 20 July-Sept 3 74
v21 #1 Jan-Mar 75 Federal safe drinking water act.pdf 21 Jan-Mar 1 75
v21 #2 April-June 75 Los Angeles voters reject fluoridation.pdf 21 April-June 2 75
v21 #3 July-Sept 75 corrosion problems in Seattle.pdf 21 July-Sept 3 75
v21 #4 Oct-Dec 75 more fractures with fluoride treatment.pdf 21 Oct-Dec 4 75
v22 #1 Jan-Mar 76 Library of Congress- fluoride a pollutant.pdf 22 Jan-Mar 1 76
v22 #2 April-June 76 Biological aspects of fluoride in wate.pdf 22 April-June 2 76
v22 #3 July-Sept 76 Netherlands stops fluoridation.pdf 22 July-Sept 3 76
v22 #4 Oct-Dec 76 F a hazard for malnourished children.pdf 22 Oct-Dec 4 76
v23 #1 Jan-Mar 77 environmental pollutant and health hazard.pdf 23 Jan-Mar 1 77
v23 #2 April-June 77 diabetes severe mottling at .5 ppm.pdf 23 April-June 2 77
v24 #1 Jan-Mar 78 High overall intake.pdf 24 Jan-Mar 1 78
v24 #2 April-June 78 Safety.pdf 24 April-June 2 78
v24 #1 Jan-Mar 79 other minerals in ground water.pdf 24 Jan-Mar 1 79
v25 #2 April-June 79 Michigan mandatory law repealed.pdf 25 April-June 2 79
v25 #3 Aug-Oct 79 $6 million in Fed grants for fluoridation.pdf 25 Aug-Oct 3 79
v26 #1 Jan-Mar 80 Dean Burk testifies before Congress.pdf 26 Jan-Mar 1 80
v26 #4 Oct-Dec 80 Chile ends fluoridation.pdf 26 Oct-Dec 4 80
v27 #1 Jan-Mar 81 disrupts hydrogen bonding in proteins.pdf 27 Jan-Mar 1 81
v27 #2 April-June 81 more dentists in F cities.pdf 27 April-June 2 81
v27 #3 July-Oct 81 school mouth rinse programs.pdf 27 July-Oct 3 81
v27 #4 Nov-Dec 81 RNA protein synthesis in mice.pdf 27 Nov-Dec 4 81
v28 #1 Jan-Mar 82 Two court decisions against fluoridation.pdf 28 Jan-Mar 1 82
v28 #2 April-June 82 NIDR data - More decay in F areas.pdf 28 April-June 2 82
v28 #4 Oct-Dec 82 India - more decay with higher F.pdf 28 Oct-Dec 4 82
v29 #1 Spring 83 Fluoride tablets prove fatal.pdf 29 Spring 1 83
v29 #2 summer 83 Gilbert's Liver disease.pdf 29 summer 2 83
v29 #3 Fall 83 Sweeden - tablets have no benefit.pdf 29 Fall 3 83
v30 #2 summer 84 ADA - dietary fluoride up with fluoridatio.pdf 30 summer 2 84
v30 #3 fall 84 Fluorosis in India.pdf 30 fall 3 84
v30 #4 winter 84-85 Vitamin E fights chromosome damage.pdf 30 winter 4 84
v31 #1 summer 85 bill to prohibit fluoridation.pdf 31 summer 1 85
v31 #3 winter 85-86 NRCD files suit.pdf 31 winter 3 85
v31 #4 spring 86 call to re-examine benefits.pdf 31 spring 4 86
v32 #3 fall 87 Fluoride - the Freedom Fight.pdf 32 fall 3 87
v32 #3 fall 88 Fluoride - the Freedom Fight.pdf 32 fall 3 88